Here is the session that I did. A light one to get me back into working out regularly.
| Warm Up | Calories | ||
| Bike 5 Mins | 58 | ||
| Strength Exercises | Sets | Reps | Weight |
| Chest Press (DB) | 2 | 12 | 14kg |
| Straight Leg Up | 2 | 12 | |
| Sat Down Row | 2 | 12 | 46kg |
| Bent Leg Up | 2 | 12 | |
| Dips (Ab Machine) | 2 | 12 | |
| Bridge | 2 | 12 | |
| Bicep Curls (Bench) | 2 | 12 | 12kg |
| Cardio | Time | Calories | |
| Bike | 10 Mins | 141 | |
| Cool down | |||
| Bike | 5 Mins | ||
| Treadmill Walk | 5 Mins |
A very easy session to start with, however I will be increasing the intenstiy gradually.
No comments:
Post a Comment