After I finish work today I will be playing sunday League Football then in the evening I will be taking my first week's body measurements. I will also be putting my progress pictures up also.
So here is the session that I did.
Session 5 7/1/2012 | |||
Warm up | Light reps with free weights | ||
Strength Exercises | Sets | Reps | Weight |
Chest Press BB | 3 | 10 | 30kg |
Straight Leg Up | 3 | 10 | |
Sat Down Row | 3 | 10 | 55kg |
Calf Raises | 3 | 10 | |
Front Raises | 3 | 10 | 14kg |
Step Ups (Bench) | 3 | 10 | 16kg |
Tricep Cable Pullover | 3 | 10 | 41kg |
Knees up Crunch | 3 | 10 | |
Bicep Curls (seated) | 3 | 10 | 14kg |
Elbow to Knee Crunch | 3 | 10 | |
Treadmill - Hill Walking | 5 Mins | 42 Calories | |
Cool Down |
No comments:
Post a Comment