| Session 3 03/01/2012 | |||
| Warm Up | Calories | ||
| Bike 5 Mins | 56 | ||
| Strength Exercises | Sets | Reps | Weight |
| Chest Press (DB) | 3 | 11 | 16kg |
| Bridge | 3 | 12 | |
| Dips (Bench) | 3 | 11 | |
| Medicine Ball Crunch | 3 | 12 | |
| Bent Over Row | 3 | 11 | 32kg |
| Knees up Crunch | 3 | 12 | |
| Shoulder Press | 3 | 11 | 14kg |
| Elbow to Knee | 3 | 12 | |
| 21's (Barbell) | 2 | 21 | 20kg |
| Cool Down | |||
| Treadmill Walk | 5 Mins | 30 Cals |
I pushed myself abit harder in this session in order to test myself and I felt great afterwards. Looking forward to getting a quick gym session tomorrow before I start work.
No comments:
Post a Comment