| Session 6 9/1/2012 | |||
| Warm up | Light reps with free weights | ||
| Strength Exercises | Sets | Reps | Weight |
| BB Shoulder Shrugs | 3 | 10 | 20kg |
| Back Extension | 3 | 10 | |
| Calf Raises BB | 3 | 10 | 20kg |
| Incline Chest Flys DB | 3 | 10 | 12kg |
| Seated Bicep Curls | 3 | 10 | 14kg |
| Seated Row | 3 | 10 | 59kg |
Exercise Ball Sit Up | 3 | 12 | |
| Side to Side With Med Ball | 3 | 12 | 5kg |
| Knee on Exercise Ball Crunch | 3 | 12 | |
| Medicine Ball Crunch | 3 | 12 | 5kg |
Cool Down Treadmill Walking | 5 Mins | ||
Injured and unable to exercise for 6 months. I will be tracking my route back to peak physical fitness.
Monday, 9 January 2012
Session 6
Labels:
Core Exercises,
Fitness,
Free Weights,
Full Body Workout,
Gym,
Health,
Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment