| Warm Up | Calories | ||
| Bike 5 Mins | 51 | ||
| Strength Exercises | Sets | Reps | Weight |
| Chest Press (DB) | 3 | 10 | 14kg |
| Beridge | 3 | 10 | |
| Dips (Bench) | 3 | 10 | |
| Straight Leg Up | 3 | 10 | |
| Shoulder Press | 3 | 10 | 12kg |
| Bent Leg Up | 3 | 10 | |
| Sat Down Row | 3 | 10 | 50kg |
| Knees Up Crunch | 2 | 12 | |
| Side Crunch | 2 | 12 | |
| Ab Machine | 2 | 12 | |
| Cardio | Time | Calories | |
| Bike | 10 Mins | 138 | |
| Cool down | |||
| Bike | 5 Mins | ||
| Treadmill Walk | 5 Mins |
As you can see I upped the sets from 2 sets of 12 to 3 sets of 10 on my strength exercises. I also added some core exercises in order to start developing more strength in my abdominals.
I am only two sessions in, however I am confident I will reach the goals that I have set myself and feel much better now that I have started this journey.
No comments:
Post a Comment